7. References for scientific research
findings listed in this section

(1) Gedrag: Tijdschrift voor Psychologie 3: 167–182, 1975.
(2) Dissertation Abstracts International 38(7): 3372B–3373B, 1978.
(3) College Student Journal 15: 140–146, 1981.
(4) Perceptual and Motor Skills 62: 731–738, 1986.
(5) The Journal of Creative Behavior 19: 270–275, 1985.
(6) Journal of Clinical Psychology 42: 161–164, 1986.
(7) Personality and Individual Differences 12: 1105–1116, 1991.
(8) International Journal of Neuroscience 15: 151–157, 1981.
(9) Journal of Personality and Social Psychology 57: 950–964, 1989.
(10) Memory & Cognition 10: 207–215, 1982.
(11) Journal of Social Behavior and Personality 17: 65–91, 2005.
(12) Journal of Social Behavior and Personality 17: 47–64, 2005.
(13) Perceptual and Motor Skills 65: 613–614, 1987.
(14) Psychophysiology 26: 529 (Abstract), 1989.
(15) Perceptual and Motor Skills 39: 1031–1034, 1974.
(16) Perceptual and Motor Skills 64: 1003–1012, 1987.
(17) Education 107: 49–54, 1986.
(18) Education 109: 302–304, 1989.
(19) Scientific Research on Maharishi’s Transcendental Meditation Programme: Collected Papers, Volume 1 (Rheinweiler, Germany: Maharishi European Research University): 396–399, 1977.
(20) British Journal of Educational Psychology 55: 164–166, 1985.
(21) Journal of Creative Behavior 13: 169–180, 1979.
(22) Human Physiology 25: 171–180, 1999.
(23) Pflügers Archiv 359 (Suppl.): 191, R 96 (Abstract), 1975.
(24) Zeitschrift für Elektroenzephalographie und Elektromyographie EEG- EMG 7: 99–103, 1976.
(25) International Journal of Neuroscience 10: 165–170, 1980.
(26) Motivation, Motor and Sensory Processes of the Brain, Progress in Brain Research 54: 447–453, 1980.
(27) Psychophysiology 27 (Suppl.): 4A (Abstract), 1990.
(28) Psychophysiology 31: S67 (Abstract), 1994.
(29) Perceptual and Motor Skills 50: 1103–1106, 1980.
(30) Experimental Neurology 79: 77–86, 1983.
(31) Psychophysiology 14: 293–296, 1977.
(32) International Journal of Neuroscience 13: 211–217, 1981.
(33) Journal of Moral Education 12: 166–173, 1983.
(34) L’Encéphale 10: 139–144, 1984.
(35) Perceptual and Motor Skills 38: 1263–1268, 1974.
(36) Perceptual and Motor Skills 46: 726, 1978.
(37) Journal of Clinical Psychology 42: 161–164, 1986.
(38) Journal of Counseling Psychology 19: 184–187, 1972.
(39) Journal of Counseling Psychology 20: 565–566, 1973.
(40) Journal of Social Behavior and Personality 6: 189–247, 1991.
(41) Academy of Management Journal 17: 362–368, 1974.
(42) Anxiety, Stress and Coping 6: 245–262, 1993.
(43) Zeitschrift für klinische Psychologie 7: 235–255, 1978.
(44) Dissertation Abstracts International 38(8): 3895B, 1978.
(45) Japanese Journal of Industrial Health 32: 656, 1990.
(46) Japanese Journal of Public Health 37(10 Suppl.): 729, 1990.
(47) Psychosomatic Medicine 49: 493–507, 1987.
(48) American Journal of Health Promotion 10: 208–216, 1996.
(49) Farinelli, L. Doctoral thesis, Faculty of Medicine and Surgery, University of Padova at Verona, Verona, Italy, 1981.
(50) Transcendence and Mature Thought in Adulthood (Lanham, MD: Rowman & Littlefield): 39–70, 1994.
(51) Gedrag: Tijdschrift voor Psychologie 4: 206–218, 1976.
(52) British Journal of Psychology 73: 57–68, 1982.
(53) Dissertation Abstracts International 38(6): 3351A, 1977.
(54) Dissertation Abstracts International 34(8): 4732A, 1974.
(55) Journal of Counseling and Development 64: 212–215, 1985.
(56) Psychotherapie • Psychosomatik Medizinische Psychologie 32: 188–192, 1982.
(57) Journal of Clinical Psychology 33: 1076–1078, 1977.
(58) Hospital & Community Psychiatry 26: 156–159, 1975.
(59) Läkartidningen 74(47): 4212–4214, 1977.
(60) Criminal Justice and Behavior 5: 3–20, 1978.
(61) Scientific Research on Maharishi’s Transcendental Meditation Programme: Collected Papers, Volume 3 (Vlodrop, The Netherlands: Maharishi European Research University): 2123–2127, 1989.
(62) International Journal of Neuroscience 46: 77–86, 1989.
(63) Journal of Criminal Justice 15: 211–230, 1987.
(64) Dissertation Abstracts International 45(10): 3206B, 1985.
(65) Journal of Clinical Psychology 45: 957–974, 1989.
(66) Drug Abuse: Proceedings of the International Conference (Philadelphia: Lea and Febiger): 369–376, 1972.
(67) The International Journal of the Addictions 12: 729–754, 1977.
(68) Bulletin of the Society of Psychologists in Addictive Behaviors 2: 28–33, 1983.
(69) Alcoholism Treatment Quarterly 11: 13–87, 1994.
(70) Alcoholism Treatment Quarterly 11: 219–236, 1994.
(71) Journal of Offender Rehabilitation 36: 127–160, 2003.
(72) American Journal of Psychiatry 132: 942–945, 1975.
(73) American Journal of Psychiatry 131: 60–63, 1974.
(74) Journal of Social Behavior and Personality 17: 65–91, 2005.
(75) Scientific Research on Maharishi’s Transcendental Meditation Programme: Collected Papers, Volume 3: 1983–1989, 1989.
(76) Journal of Clinical Psychiatry 42: 35–36, 1981.
(77) Journal of Biomedicine 1: 73–88, 1980.
(78) Perceptual and Motor Skills 39: 294, 1974.
(79) Dissertation Abstracts International 40(2): 689B, 1979.
(80) Alcoholism Treatment Quarterly 11: 1–524, 1994.
(81) Psychosomatic Medicine 35: 341–349, 1973.
(82) International Journal of Neuroscience 16: 53–58, 1982.
(83) Hypertension 26: 820–827, 1995.
(84) Journal of Instructional Psychology 22: 308–319, 1995.
(85) Social Indicators Research 47: 153–201, 1999.
(86) The Journal of Mind and Behavior 9: 457–486, 1988.
(87) Journal of Conflict Resolution 32: 776–812, 1988.
(88) Dissertation Abstracts International 51(12): 6155B, 1991.
(89) Psychology, Crime, and Law 2: 165–174, 1996.
(90) Social Indicators Research 22: 399–418, 1990.
(91) The Journal of Mind and Behavior 8: 67–104, 1987.
(92) Psychological Reports 76: 1171–1193, 1995.
(93) Proceedings of the Social Statistics Section of the American Statistical Association (Alexandria, VA: American Statistical Association): 38–43, 1996.
(94) Proceedings of the American Statistical Association, Business and Economics Statistics Section (Alexandria, VA: American Statistical Association): 799–804, 1987.
(95) Proceedings of the American Statistical Association, Business and Economics Statistics Section (Alexandria, VA: American Statistical Association): 491–496, 1988.
(96) Journal of Social Behavior and Personality 17: 285–338, 2005.
(97) Proceedings of the Social Statistics Section of the American Statistical Association (Alexandria, VA: American Statistical Association): 297–302, 1990.
(98) American Psychologist 42: 879–881, 1987.
(99) The American Journal of Managed Care 3: 135–144, 1997.
(100) Journal of Social Behavior and Personality 17: 93–121, 2005.
(101) Intelligence 29: 419–440, 2001.
(102) Higher Education Research and Development 15: 73–82, 1995.
(103) Physiology & Behavior 59: 399–402, 1996.
(104) International Journal of Neuroscience 14: 147–151, 1981.
(105) Psychosomatic Medicine 46: 267–276, 1984.
(106) Scientific Research on Maharishi’s Transcendental Meditation and TM- Sidhi Programme: Collected Papers, Volume 1: 705–712, 1977.
(107) International Journal of Neuroscience 54: 1–12, 1990.
(108) Scientific Research on Maharishi’s Transcendental Meditation and TM-Sidhi Programme: Collected Papers, Volume 1: 208–212, 1977; Volume 4: 2245–2266, 1989.
(109) Health and Quality of Life Outcomes 1: 10, 2003.
(110) American Journal of Health Promotion 14: 284–291, 2000.
(111) Psychophysiology 34: S89 (Abstract), 1998.
(112) Biological Psychology 55: 41–55, 2000.
(113) Biological Psychology 61: 293–319, 2002.

The effectiveness of Consciousness-Based Education has been validated by hundreds of scientific research studies and decades of educational experience. The holistic benefits produced by this approach can easily be gained by the educational system of any country, or any university or school, by adding experience and study of consciousness to the existing curriculum, and without otherwise changing the educational system in any way.

BACK